FACILITIES USE FEE SCHEDULE
Level I | School-based activities | Examples: Instructional events, extracurricular clubs, school athletics |
Level II | District-affiliated groups | PTOs, SEPTA, Friends of Music, Athletic Boosters, N-CAP |
Level III | Nonprofit, community-based groups (Participation is 75% or more district residents) | Scouting and youth sports organizations |
Level IV | External and/or for-profit organizations (Less than 75% of participation is district residents) | Non-school district municipalities, other school districts, youth or adult sports organizations |
All facilities use is subject to availability of space and staffing. School groups always have first priority for space.
Level I | Level II | Level III | Level IV | |
---|---|---|---|---|
Security Deposit* | No Charge | No Charge | $200/Group/Year | $200/Group/Year |
Custodial Overtime Charge** | No Charge | $58/Custodian/Hour When Applicable | $58/Custodian/Hour | $58/Custodian/Hour |
Classroom | No Charge | No Charge | Not Available | Not Available |
High School & MS Cafeteria | No Charge | No Charge | No Charge | $50/Hour |
Elementary School Cafeteria | No Charge | No Charge | No Charge | $50/Hour |
Kitchen*** | No Charge | $49/Hour | Not Available | Not Available |
Elementary Library Media Center | No Charge | No Charge | Not Available | $50/Hour |
Middle School Library Media Center | No Charge | No Charge | Not Available | $75/Hour |
High School Library Media Center | No Charge | No Charge | Not Available | $100/Hour |
Auditorium – High School – No Sound/Lights | No Charge | No Charge | No Charge | $250/Hour |
Auditorium – High School with Sound/Lights**** | No Charge | No Charge | $100 | $350/Hour |
NHS Little Theater | No Charge | No Charge | No Charge | $100/Hour |
NHS Little Theater with Sound/Lights**** | No Charge | No Charge | No Charge | $200/Hour |
High School – Exhibition Gym***** | No Charge | No Charge | No Charge | $200/Hour |
High School – Blatnick Gym***** | No Charge | No Charge | No Charge | $150/Hour |
High School Wrestling Gym***** | No Charge | No Charge | No Charge | $100/Hour |
Middle School Gyms***** | No Charge | No Charge | No Charge | $150/Hour |
Elementary Gyms | No Charge | No Charge | No Charge | $100/Hour |
High School Turf Field/Track – No Lights/Sound/Scoreboard | No Charge | No Charge | No Charge | $150/Hour |
High School Turf Field & Track with Lights****** | No Charge | No Charge | $75/Hour | $225/Hour |
High School Turf Field with Sound & Scoreboard****** | No Charge | No Charge | $50/Hour | $200/Hour |
High School Turf Field with Lights, Sound & Scoreboard****** | No Charge | No Charge | $125/Hour | $275/Hour |
Athletic Fields (Varsity Competition Fields)****** | No Charge | No Charge | No Charge | $70/Hour |
Athletic Fields Lined for Competition****** | No Charge | No Charge | $150/Field | $150/Field |
Batting Cage Only | No Charge | No Charge | No Charge | $50/Hour |
Tennis Courts | No Charge | No Charge | No Charge | $50/Hour |
Pool (Facility Only)******* | No Charge | No Charge | N/A | $250/Hour |
Pool – Required Lifeguard Coverage | No Charge | No Charge | N/A | $30/Lifeguard |
*Security Deposit: Large groups using cafeterias, gyms, multiple spaces for events may be asked to provide a security deposit.
**Custodial Overtime: The District will determine the need for custodian(s) and number of custodians needed on a per event basis. For Levels III and IV, custodial overtime charges are in addition to the fee for the space.
***Kitchens: The kitchens can only be used by a school or school-affiliated group and use must be supervised by a staff member trained to operate the kitchen, resulting in a charge for Level II groups. Not available to Levels III and IV.
****NHS Auditorium and Little Theater Sound & Lights: Auditorium sound and lights to be operated by school district staff only and ability to accommodate these requests is subject to staff availability.
****NHS & Middle School Gyms: If scoreboards use is requested, scoreboards are to be operated by school district staff only at a cost of $50 per hour and ability to accommodate these requests is subject to staff availability.
******NHS Turf Field: If use of lights, sound and/or scoreboard are requested, they are to be operated by school district staff only and ability to accommodate these requests is subject to staff availability.
******Lining Athletic Fields: If athletic fi elds are requested to be lined, this will be done by school district staff only and ability to accommodate these requests is subject to staff availability.
********Pool Facility: Rental of the pool is not available to individuals and non-aquatic groups. This Level IV fee is available for other swim programs that may seek to use the pool (e.g., a college or other high school team).
The district may establish contracts with groups that use the facilities on a regular basis that are separate and distinct from the fee schedule above. Groups should contact facilitiesuse@niskyschools.org to discuss this option.