Overview of Purchasing Requirements
| No Quotes Required But Strongly Encouraged | 1 Verbal Quote Documented by Staff Attached to PO | 3 Written Quotes Documented by Staff Attached to PO |
Competitive Bid (Coordinated by Purchasing Agent) |
RFP (Coordinated by Purchasing Agent) |
Other Documentation | |
| PURCHASE CONTRACTS | ||||||
| Under $1,000 | X | |||||
| $1,001 – $2,500 | X | |||||
| $2,501 – $19,999 | X | |||||
| $20,000 & Up | X | |||||
| PUBLIC WORKS CONTRACTS | ||||||
| Under $5,000 | X | |||||
| $5,000-$10,000 | X | |||||
| $10,001 – $34,999 | X | |||||
| $35,000 & Up | X | |||||
| Professional Services (In excess of $25,000) |
X | |||||
| BOCES & State Contract and Approved County, State, Federal & Cooperative Contracts | X | |||||
| Emergencies | X |
Adopted: November 29, 2022